1. Primary Information
| English name: | 1-Bromo-4-(2-bromo-1,1-difluoroethyl)benzene |
| CAS No.: | 471246-90-9 |
| Molecular formula: | C8H6BR2F2 |
| Molecular weight: | 299.94 g/mol |
| SMILES: | C1=CC(=CC=C1C(CBr)(F)F)Br |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 5mg | 98% | 72 | -20℃ | in stock | - |
| Kehua Intelligence | 10mg | 98% | 120 | -20℃ | in stock | - |
| Kehua Intelligence | 50mg | 98% | 280 | -20℃ | in stock | - |
| Kehua Intelligence | 100mg | 98% | 416 | -20℃ | in stock | - |
| Kehua Intelligence | 250mg | 98% | 680 | -20℃ | in stock | - |
| Kehua Intelligence | 1g | 98% | 1360 | -20℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
1-bromo-4-(2-bromo-1,1-difluoroethyl)benzene
4.2 InChI
InChI=1S/C8H6Br2F2/c9-5-8(11,12)6-1-3-7(10)4-2-6/h1-4H,5H2
4.3 InChIKey
FTZXJTCNRQOEEE-UHFFFAOYSA-N
4.4 Canonical SMILES
C1=CC(=CC=C1C(CBr)(F)F)Br
4.5 Isomeric SMILES
-